Sub-processors
Last updated: July 9, 2026. We notify institution customers at least 30 days before changes to this list.
| Provider | Purpose | Data involved | Location |
|---|---|---|---|
| Supabase (on AWS) | Database, authentication, file storage, application backend | All platform data | United States |
| Resend | Transactional and program email delivery | Names, email addresses, message content | United States |
| Stripe | Institution billing | Billing contact and payment details | United States / global |
| Tremendous | Creator reward redemption | Creator name, email, redemption amount | United States |
| Sightengine | Automated content moderation | Submitted content (media) | European Union |
| Daily.co | Video sessions and recordings | Session audio/video, participant names | United States |
| Google (OAuth, Calendar) | Sign-in and calendar integration | Account identifiers, calendar availability | United States / global |
| Google Firebase (FCM) | Mobile push notifications | Device tokens, notification content | United States / global |
Changelog
No changes yet.
Questions: privacy@upperclass.app.